|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID: 254796
Location: Solterra
Bedrooms: 6
Bathrooms: 5
Sleeps: 16
Gorgeous modern home with professionaly decorated bedrooms located in the heart of the Disney Area, close to all Orlando attractions! No Resort Fees, Free Wifi, included Towels/Lines, Fully Equipped Kitchen, Pool table in the home, Private Pool. The newly renovated club house includes a brand new Lazy River for you and your family to enjoy.
Call this beautiful home your own on that next vacation.
Summary Details:
• 6 Bedrooms • 5 Bathrooms • 4 suites • Sleeps 16 people • Fully equipped kitchen with Stainless Steel Appliances • Breakfast Bar (seats 4) • Formal Dining area (seats 8) • Washer and Dryer on second floor • Contemporary furniture • Towels & Linens provided • Game Room ( Pool Table) • FREE Wifi/Cable TV/Local Calls • Flat Screen TV's in every bedroom • Private screened-in Pool (2 sun loungers) • Patio table (seats 4)
Specification:
First Floor 1 Queen Bed (Black Bed with White Bedding) 1 Full and 1 Twin (White Bed with Dark Grey Bedding)
Second Floor 1 Queen Bed (White Bed and Bedding with light blue wall) 1 King Bed (Master suite - Dark Grey bed with white bedding and mirrored nightstands) 2 Queen Beds (Grey Bed with White Bedding and orange pillows) 1 Full and 1 Twin (White Beds with white and pink bedding and beige wall)
Pack 'N Play $20.00 upon request
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Apr 11, 2018 | Jun 30, 2018 | 225.00 |
| | Jul 01, 2018 | Jul 31, 2018 | 331.88 |
| | Aug 01, 2018 | Sep 30, 2018 | 225.00 |
| | Oct 01, 2018 | Oct 31, 2018 | 276.75 |
| | Nov 01, 2018 | Dec 16, 2018 | 225.00 |
| | Dec 17, 2018 | Dec 22, 2018 | 331.88 |
| | Dec 23, 2018 | Jan 02, 2019 | 354.38 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 03, 2019 | Feb 28, 2019 | 225.00 |
| | Mar 01, 2019 | Mar 20, 2019 | 276.75 |
| | Mar 21, 2019 | Apr 10, 2019 | 331.88 |
| | Apr 11, 2019 | Jun 30, 2019 | 225.00 |
| | Jul 01, 2019 | Jul 31, 2019 | 331.88 |
| | Aug 01, 2019 | Sep 30, 2019 | 225.00 |
| | Oct 01, 2019 | Oct 31, 2019 | 276.75 |
| | Nov 01, 2019 | Dec 16, 2019 | 225.00 |
| | Dec 17, 2019 | Dec 22, 2019 | 331.88 |
| | Dec 23, 2019 | Jan 02, 2020 | 354.38 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 03, 2020 | Feb 29, 2020 | 225.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|