|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID: 254756
Location: Veranda Palms
Bedrooms: 6
Bathrooms: 5.5
Sleeps: 14
Gorgeous 6 Bedroom and 5.5 Bath house! This beatuifully decorated home has the comfort and style you and your loved ones need to have the best vacation ever! Accomodating 14 guests, this home has enough space for more than one family! Whether you are relaxing outside by the pool or challenging your peers to a game of billards, this home will make you want to stay in and enjoy the day.
Now, if you do want to enjoy the parks, you're a quick drive over to Disney World and Universal. Located convenitely next to various supermarkets and restaurants so that you can enjoy your stay without hassle.
Specification:
First Floor 1 King Bed (Master Suite)
Second Floor 1 King Bed (Suite) 2 Full Beds (Suite) 2 Twin Beds 2 Twin Beds 1 King Bed (Suite)
Pack 'N Play $20.00 upon request
Map
Location Description
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| low season | Jan 18, 2023 | Feb 02, 2023 | 130.00 |
| Mid season | Feb 03, 2023 | Mar 06, 2023 | 160.00 |
| Peak season | Mar 07, 2023 | Apr 17, 2023 | 270.00 |
| mid season | Apr 18, 2023 | May 22, 2023 | 160.00 |
| Peak season | May 23, 2023 | Sep 05, 2023 | 270.00 |
| Mid season | Sep 06, 2023 | Oct 16, 2023 | 160.00 |
| high season | Oct 17, 2023 | Nov 01, 2023 | 215.00 |
| mid season | Nov 02, 2023 | Nov 16, 2023 | 160.00 |
| Peak season | Nov 17, 2023 | Nov 28, 2023 | 270.00 |
| mid season | Nov 29, 2023 | Dec 20, 2023 | 160.00 |
| Peak season | Dec 21, 2023 | Jan 08, 2024 | 270.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|