|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
ID: 254749
Location: Veranda Palms
Bedrooms: 6
Bathrooms: 5
Sleeps: 14
Our exclusive design villa is a beautiful professionally decorated with 6 bedrooms that allow up to 14 guests comfortable accommodations. It has been furnished to a very high standard and offers luxurious yet tranquil surroundings for the perfect vacation getaway. The home has an airy open plan concept throughout the living space, everything you need is on hand including wireless internet and large screen TV as well as a relaxing sparkling blue private pool just outside.
This is the perfect vacation home for you that offers all the comfort and privacy you need!
Pack 'N Play $20.00 upon request
Map
Location Description
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
18 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2018 |
| | Apr 11, 2018 | Jun 30, 2018 | 219.38 |
| | Jul 01, 2018 | Jul 31, 2018 | 275.63 |
| | Aug 01, 2018 | Sep 30, 2018 | 219.38 |
| | Oct 01, 2018 | Oct 31, 2018 | 256.50 |
| | Nov 01, 2018 | Dec 16, 2018 | 219.38 |
| | Dec 17, 2018 | Dec 22, 2018 | 275.63 |
| | Dec 23, 2018 | Jan 02, 2019 | 331.88 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| | Jan 03, 2019 | Feb 28, 2019 | 219.38 |
| | Mar 01, 2019 | Mar 20, 2019 | 256.50 |
| | Mar 21, 2019 | Apr 10, 2019 | 275.63 |
| | Apr 11, 2019 | Jun 30, 2019 | 219.38 |
| | Jul 01, 2019 | Jul 31, 2019 | 275.63 |
| | Aug 01, 2019 | Sep 30, 2019 | 219.38 |
| | Oct 01, 2019 | Oct 31, 2019 | 256.50 |
| | Nov 01, 2019 | Dec 16, 2019 | 219.38 |
| | Dec 17, 2019 | Dec 22, 2019 | 275.63 |
| | Dec 23, 2019 | Jan 02, 2020 | 331.88 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| | Jan 03, 2020 | Feb 29, 2020 | 219.38 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
There are no reviews yet for this property |
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|